美制ORFS外螺纹O形圈平面密封/美制SAE外螺纹带O形圈重系列ISO 11926-2
ORFS MALE O-RING/SAE O-RING BOSS S-SERIES ISO 11926-2
产品技术参数:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | T2 | L1 | L2 | L | S1 | |||
1FO-04 | 9/16"X18 | 7/16"X20 | 9.8 | 10.5 | 28.7 | 17 | 30 | 63 |
1FO-04-05 | 9/16"X18 | 1/2"X20 | 9.8 | 11 | 28.7 | 17 | 32 | |
1FO-04-06 | 9/16"X18 | 9/16"X18 | 9.8 | 12 | 30.5 | 19 | 41 | |
1FO-04-08 | 9/16"X18 | 3/4"X16 | 9.8 | 14 | 33.6 | 22 | 65 | |
1FO-06-04 | 11/16"X16 | 7/16"X20 | 11.2 | 11 | 31 | 19 | 40 | |
1FO-06-05 | 11/16"X16 | 1/2"X20 | 11.2 | 11 | 30.9 | 19 | 42 | |
1FO-06 | 11/16"X16 | 9/16"X18 | 11.2 | 12 | 31.9 | 19 | 45 | |
1FO-06-08 | 11/16"X16 | 3/4"X16 | 11.2 | 14 | 35 | 22 | 70 | |
1FO-06-10 | 11/16"X16 | 7/8"X14 | 11.2 | 16 | 38.5 | 27 | 105 | |
1FO-08-06 | 13/16"X16 | 9/16"X18 | 12.8 | 12 | 34.5 | 22 | 55 | |
1FO-08 | 13/16"X16 | 3/4"X16 | 15.2 | 14 | 36.6 | 22 | 68 | |
1FO-08-10 | 13/16"X16 | 7/8"X14 | 12.8 | 16 | 40.5 | 27 | 106 | |
1FO-08-12 | 13/16"X16 | 1.1/16"X12 | 12.8 | 18.5 | 44.5 | 32 | 165 | 40 |
1FO-10 | 1"X14 | 7/8"X14 | 15.5 | 16 | 43.1 | 27 | 117 | |
1FO-10-08 | 1"X14 | 3/4"X16 | 15.5 | 14 | 41 | 27 | 102 | |
1FO-10-12 | 1"X14 | 1.1/16"X12 | 15.5 | 18.5 | 47 | 32 | 175 | |
1FO-12-10 | 1.3/16"X12 | 7/8"X14 | 17 | 16 | 46 | 32 | 153 | |
1FO-12 | 1.3/16"X12 | 1.1/16"X12 | 17 | 18.5 | 48.6 | 32 | 182 | |
1FO-12-16 | 1.3/16"X12 | 1.5/16"X12 | 17 | 18.5 | 49.8 | 38 | 264 | |
1FO-16-12 | 1.7/16"X12 | 1.1/16"X12 | 17.5 | 18.5 | 50 | 38 | 216 | |
1FO-16 | 1.7/16"X12 | 1.5/16"X12 | 17.5 | 18.5 | 50.3 | 41 | 279 | |
1FO-16-20 | 1.7/16"X12 | 1.5/8"X12 | 17.5 | 18.5 | 52 | 50 | 481 | 25 |
1FO-20-16 | 1.11/16"X12 | 1.5/16"X12 | 17.5 | 18.5 | 52 | 46 | 305 | |
1FO-20 | 1.11/16"X12 | 1.5/8"X12 | 17.5 | 18.5 | 52.3 | 46 | 368 | |
1FO-24-20 | 2"X12 | 1.5/8"X12 | 17.5 | 18.5 | 54 | 55 | 451 | |
1FO-24 | 2"X12 | 1.7/8"X12 | 17.5 | 18.5 | 54.1 | 55 | 511 |
注:T2端与 ISO 11926-1油口相配。