产品技术参数:
代 号 | 螺纹 T | 软 管 HOSE BORE | 管子直径 | 尺寸 DIMENSIONS | |||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | TUBE O. E. | L | H | S1 |
20591-16-04TRW | M16X1.5 | 6 | 4 | 8 | 30 | 32 | 19 |
20591-18-04TRW | M18X1.5 | 6 | 4 | 10 | 30 | 38 | 22 |
20591-18-05TRW | M18X1.5 | 8 | 5 | 10 | 33 | 38 | 22 |
20591-18-06TRW | M18X1.5 | 10 | 6 | 10 | 36.5 | 42 | 22 |
20591-20-05TRW | M20X1.5 | 8 | 5 | 12 | 33 | 42 | 24 |
20591-20-06TRW | M20X1.5 | 10 | 6 | 12 | 36.5 | 44 | 24 |
20591-22-06TRW | M22X1.5 | 10 | 6 | 14 | 36.5 | 44 | 27 |
20591-24-08TRW | M24X1.5 | 13 | 8 | 16 | 43.5 | 50.5 | 30 |
20591-30-10TRW | M30X2 | 16 | 10 | 20 | 55 | 57 | 36 |
20591-30-12TRW | M30X2 | 19 | 12 | 20 | 62 | 62.5 | 36 |
20591-36-12TRW | M36X2 | 19 | 12 | 25 | 62 | 63 | 46 |
20591-36-16TRW | M36X2 | 25 | 16 | 25 | 74 | 72 | 46 |
20591-42-16TRW | M42X2 | 25 | 16 | 30 | 74 | 74 | 50 |
20591-52-20TRW | M52X2 | 32 | 20 | 38 | 91.5 | 86.5 | 60 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为20592-XX-XXTRW。
Note:1、For use with braided hoses. 2、If use with spiral hoses,hose fitting series number is 20592-XX-XXTRW.