产品技术参数:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 |
24241-04-04RW | 9/16"X18 | 6 | 4 | 45 | 21 | 19 |
24241-04-05RW | 9/16"X18 | 8 | 5 | 45 | 21 | 19 |
24241-04-06RW | 9/16"X18 | 10 | 6 | 49.6 | 23.7 | 19 |
24241-06-04TRW | 11/16"X16 | 6 | 4 | 38 | 14.7 | 22 |
24241-06-05TRW | 11/16"X16 | 8 | 5 | 39.5 | 15.7 | 22 |
24241-06-06RW | 11/16"X16 | 10 | 6 | 52.8 | 27 | 22 |
24241-08-06TRW | 13/16"X16 | 10 | 6 | 44.7 | 18.7 | 27 |
24241-08-08RW | 13/16"X16 | 12 | 8 | 63.3 | 30.4 | 27 |
24241-08-10RW | 13/16"X16 | 16 | 10 | 70.8 | 31.6 | 27 |
24241-10-08TRW | 1/4"X14 | 12 | 8 | 57.5 | 24 | 30 |
24241-10-10RW | 1/4"X14 | 10 | 10 | 75 | 35 | 30 |
24241-12-08TRW | 1.3/16"X12 | 12 | 8 | 54.9 | 23.6 | 36 |
24241-12-10TRW | 1.3/16"X12 | 16 | 10 | 64.5 | 25 | 36 |
24241-12-12RW | 1.3/16"X12 | 20 | 12 | 79.5 | 39.5 | 36 |
24241-12-16RW | 1.3/16"X12 | 25 | 16 | 90 | 40.6 | 36 |
24241-16-12TRW | 1.7/16"X12 | 20 | 12 | 74 | 29 | 41 |
24241-16-14TRW | 1.7/16"X12 | 22 | 14 | 76 | 30 | 41 |
24241-16-16TRW | 1.7/16"X12 | 25 | 16 | 77.3 | 27.9 | 41 |
24241-20-16TRW | 1.11/16"X12 | 25 | 16 | 79.5 | 30 | 50 |
24241-24-20TRW | 2"X12 | 32 | 20 | 95 | 35 | 60 |
24241-24-24TRW | 2"X12 | 40 | 24 | 109 | 39.5 | 60 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为24242-XX-XXRW。
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 24242-XX-XXRW.