主要应用
●服务器,汽车,流体,油漆,食品,电子零件和绝缘体,化学品和水处理系统
YATAI PART.REF. | HOSE SIZE | O.D | Wall Thickness | MAX W.P. | MIN B.P | |||
inch | mm | mm | mm | bar | psi | bar | psi | |
WSR14-04 | 1/4" | 6 | 11.5 | 0.8 | 133 | 1923 | 382.5 | 5546 |
WSR14-05 | 5/16" | 8 | 12.3 | 0.65 | 132.6 | 1923 | 367.2 | 5324 |
WSR14-06 | 3/8" | 10 | 14.2 | 0.65 | 127.5 | 1849 | 357 | 5177 |
WSR14-08 | 1/2" | 12 | 17.2 | 0.85 | 112.2 | 1627 | 336.6 | 4881 |
WSR14-10 | 5/8" | 16 | 21.6 | 0.9 | 81.6 | 1183 | 244.8 | 3550 |
WSR14-12 | 3/4" | 19 | 25.3 | 1 | 71.4 | 1035 | 214.2 | 3106 |
WSR14-16 | 1" | 25 | 31 | 1 | 51 | 740 | 153 | 2219 |
WSR14-20 | 1 1/4" | 32 | 39 | 1.1 | 48.9 | 710 | 142.8 | 2071 |
WSR14-24 | 1 1/2" | 38 | 45 | 1.45 | 43.9 | 1775 | 122.4 | 1775 |
WSR14-32 | 2" | 50 | 60 | 1.50 | 34.7 | 503 | 102 | 1479 |
●工作温度范围:-85°F -500°F/-65°C -260°C
●接头: SHF-扣压式
●内层:聚四氟乙烯树脂制成,不含任何色素或添加剂。波纹管可增加防静电(含碳性能)
●编织层:由单层或双层SS304或SS316不锈钢丝制成
●披覆层:PU PVC TPU PVDF 波璃纤维、硅胶、涤纶、芳纶等
●应用标准:SAE 100R14
●如有定制产品,请与我们联系 18603185333