主要应用
● 适用于工业、农业、水利和土木工程等真空抽吸粉未、颗粒、水和油等。是橡胶管和金属管的优良替代品
YATAI PART.REF. | HOSE SIZE | OD | W.P. (At 23°C) | B.P. (At 23°C) | LENGTH | W.T | |||
inch | mm | mm | bar | psi | bar | psi | m/pcs | kg/roll | |
PH-12 | 3/4" | 19 | 25 | 8 | 120 | 24 | 360 | 50 | 16.50 |
PH-16 | 1" | 25 | 31 | 8 | 120 | 24 | 360 | 50 | 17.50 |
PH-20 | 1.1/4" | 32 | 38 | 7 | 100 | 21 | 300 | 50 | 20.00 |
PH-24 | 1.1/2" | 38 | 46 | 7 | 100 | 21 | 300 | 50 | 32.50 |
PH-32 | 2" | 51 | 60 | 6 | 90 | 18 | 270 | 50 | 52.50 |
PH-40 | 2.1/2" | 64 | 74 | 6 | 90 | 18 | 270 | 30 | 65.00 |
PH-48 | 3" | 76 | 86 | 5 | 75 | 15 | 225 | 30 | 95.00 |
PH-64 | 4" | 102 | 114 | 5 | 75 | 15 | 225 | 30 | 92.00 |
PH-82 | 5" | 127 | 140 | 4 | 60 | 12 | 180 | 30 | 3.15 |
PH-96 | 6" | 152 | 168 | 4 | 60 | 12 | 180 | 20 | 3.40 |
PH-128 | 8" | 203 | 219 | 3 | 45 | 9 | 135 | 10 | 118.00 |
PH-160 | 10" | 254 | 274 | 2 | 30 | 6 | 90 | 10 | 177.00 |
PH-192 | 12" | 305 | 329 | 2 | 30 | 6 | 90 | 10 | 206.50 |
● 温度范围:-5°C - 65°C
● 胶管结构:
管壁:柔软PVC
螺旋丝:硬质PVC
● 应用标准:
EU Regulation 10/2011 (classes A,B,C, D2 and E)
FDA regulations (Title 21 CFR 177.2600, classes D,E,F)