产品技术参数:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 |
22141-02-04 | G1/8"X28 | 6 | 4 | 43 | 21.6 | 14 |
22141-04-04 | G1/4"X19 | 6 | 4 | 43 | 21.6 | 19 |
22141-06-05T | G3/8"X19 | 8 | 5 | 45.5 | 22 | 22 |
22141-06-06 | G3/8"X19 | 10 | 6 | 49 | 23.3 | 22 |
22141-06-08 | G3/8"X19 | 13 | 8 | 58 | 25.5 | 22 |
22141-08-06T | G1/2"X14 | 10 | 6 | 51 | 25 | 27 |
22141-08-08 | G1/2"X14 | 13 | 8 | 59.5 | 27 | 27 |
22141-08-10 | G1/2"X14 | 16 | 10 | 68 | 28 | 27 |
22141-10-08T | G5/8"X14 | 13 | 8 | 60 | 27.5 | 30 |
22141-10-10 | G5/8"X14 | 16 | 10 | 68.5 | 28.8 | 30 |
22141-10-12 | G5/8"X15 | 19 | 12 | 74.5 | 32 | 30 |
22141-12-10T | G3/4"X14 | 16 | 10 | 65.8 | 26.7 | 32 |
22141-12-12 | G3/4"X14 | 19 | 12 | 80 | 32.2 | 32 |
22141-16-12T | G1"X11 | 19 | 12 | 81.6 | 33 | 41 |
22141-16-16 | G1"X11 | 25 | 16 | 88 | 35.1 | 41 |
22141-20-16T | G1.1/4"X11 | 25 | 16 | 89.5 | 36.5 | 50 |
22141-20-20 | G1.1/4"X11 | 32 | 20 | 101.5 | 40.8 | 50 |
22141-24-20T | G1.1/2"X11 | 32 | 20 | 104 | 43 | 55 |
22141-24-24 | G1.1/2"X11 | 38 | 24 | 117.8 | 46.8 | 55 |
22141-32-24T | G2"X11 | 38 | 24 | 120 | 51 | 70 |
22141-32-32 | G2"X11 | 51 | 32 | 138 | 57 | 70 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为22142-XX-XX。
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 22142-XX-XX.