产品技术参数:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | THREAD T | 公称内径DN | 标号 DASH | L | H | S1 |
24291-04-04 | 9/16"X18 | 6 | 4 | 32 | 38 | 19 |
24291-06-04T | 11/16"X16 | 6 | 4 | 33 | 32 | 22 |
24291-06-05T | 11/16"X16 | 8 | 5 | 33 | 35 | 22 |
24291-06-06 | 11/16"X16 | 10 | 6 | 36.5 | 48 | 22 |
24291-08-06T | 13/16"X16 | 10 | 6 | 36.5 | 37 | 24 |
24291-08-08 | 13/16"X16 | 13 | 8 | 43.5 | 56 | 27 |
24291-08-10 | 13/16"X16 | 16 | 10 | 55 | 60.5 | 27 |
24291-10-08T | 1"X14 | 13 | 8 | 43.5 | 46 | 30 |
24291-10-10 | 1"X14 | 16 | 10 | 55 | 65 | 30 |
24291-12-08T | 1.3/16"X12 | 13 | 8 | 44.5 | 46.5 | 36 |
24291-12-10T | 1.3/16"X12 | 13 | 10 | 55 | 51 | 36 |
24291-12-12 | 1.3/16"X12 | 19 | 12 | 64 | 75 | 36 |
24291-16-12T | 1.7/16"X12 | 19 | 12 | 64 | 58 | 41 |
24291-16-16T | 1.7/16"X12 | 25 | 16 | 73 | 66 | 41 |
24291-20-16T | 1.11/16"X12 | 25 | 16 | 74 | 67 | 50 |
24291-20-20 | 1.11/16"X12 | 32 | 20 | 91.5 | 96.5 | 50 |
24291-24-20T | 2"X12 | 32 | 20 | 91.5 | 80.5 | 60 |
24291-24-24T | 2"X12 | 38 | 24 | 109 | 93 | 60 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为24292-XX-XX。
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 24292-XX-XX.