产品技术参数:
代号 | 法兰型号 | 尺寸 DIMENSIONS | 配螺栓 | 压力等级 | |||
A | B | C | E | BOLT | MPa | ||
FL-08W | 1/2" | 54 | 46 | 38.1 | 17.48 | M8X25 | 34.5 |
FL-08WUN | 1/2" | 54 | 46 | 38.1 | 17.48 | 5/16"-18X1.1/4" | |
FL-12W | 3/4" | 65 | 52 | 47.63 | 22.23 | M10X30 | |
FL-12WUN | 3/4" | 65 | 52 | 47.63 | 22.23 | 3/8"-16X1.1/4" | |
FL-16W | 1" | 70 | 59 | 52.37 | 26.19 | M10X30 | |
FL-16WUN | 1" | 70 | 59 | 52.37 | 26.19 | 3/8"-16X1.1/4" | |
FL-20W | 1.1/4" | 79 | 73 | 58.72 | 30.18 | M10X30 | 276 |
FL-20WUN | 1.1/4" | 79 | 73 | 58.72 | 30.18 | 7/16"-14X1.1/2" | |
FL-24W | 1.1/2" | 94 | 83 | 69.85 | 35.71 | M12X35 | 20.7 |
FL-24WUN | 1.1/2" | 94 | 83 | 69.85 | 35.71 | 1/2"-13X1.1/2" | |
FL-32W | 2" | 102 | 97 | 77.77 | 42.88 | M12X35 | |
FL-32WUN | 2" | 102 | 97 | 77.77 | 42.88 | 1/2"-13X1.1/2" | |
FL-40W | 2.1/2" | 114 | 109 | 88.9 | 50.8 | M12X44 | 17.2 |
FL-40WUN | 2.1/2" | 114 | 109 | 88.9 | 50.8 | 1/2"-13X1.3/4" | |
FL-48W | 3" | 135 | 131 | 106.38 | 61.93 | M16X44 | 13.8 |
FL-48WUN | 3" | 135 | 131 | 106.38 | 61.93 | 5/8"-11X1.3/4" | |
FL-56W | 3.1/2" | 152 | 140 | 120.65 | 69.85 | M16X51 | 3.4 |
FL-56WUN | 3.1/2" | 152 | 140 | 120.65 | 69.85 | 5/8"-11X2" | |
FL-64W | 4" | 162 | 152 | 130.18 | 77.77 | M16X51 | |
FL-64WUN | 4" | 162 | 152 | 130.18 | 77.77 | 5/8"-11X2" |
注:螺栓需另订